BoungainVilla
Overview
Perched gracefully on a hillside overlooking the sparkling waters of Half Moon Bay, BougainVilla offers a luxurious escape with panoramic ocean views from every angle. This modern villa invites you to unwind in open-concept indoor and outdoor living spaces, where cool breezes drift through sun-drenched rooms and lush verandas.
Thoughtfully designed for both comfort and style, BougainVilla features a welcoming staff dedicated to making your stay exceptional. From gourmet meals to attentive service, every moment is tailored to help you relax, recharge, and reconnect.
As a guest of BougainVilla, you’ll also enjoy full membership access to the renowned Half Moon Hotel and Golf Course. Whether you’re teeing off on championship greens, lounging by the beach, or indulging in spa treatments and water sports, the possibilities are endless.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 | 2 $ 2,000 | 3 $ 2,000 | 4 $ 2,000 | 5 $ 2,000 |
||
| 6 $ 2,000 | 7 $ 2,000 | 8 $ 2,000 | 9 $ 2,000 | 10 $ 2,000 | 11 $ 2,000 | 12 $ 2,000 |
| 13 $ 2,000 | 14 $ 2,000 | 15 $ 2,000 | 16 $ 2,000 | 17 $ 2,000 | 18 $ 2,000 | 19 $ 2,000 |
| 20 $ 2,000 4 | 21 $ 2,000 4 | 22 $ 2,000 4 | 23 $ 2,000 4 | 24 $ 2,000 4 | 25 $ 2,000 4 | 26 $ 2,000 4 |
| 27 $ 2,000 4 | 28 $ 2,000 4 | 29 $ 2,000 4 | 30 $ 2,000 4 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,000 4 | 2 $ 2,000 4 | 3 $ 2,000 4 |
||||
| 4 $ 2,000 4 | 5 $ 2,000 4 | 6 $ 2,000 4 | 7 $ 2,000 4 | 8 $ 2,000 4 | 9 $ 2,000 4 | 10 $ 2,000 4 |
| 11 $ 2,000 4 | 12 $ 2,000 4 | 13 $ 2,000 4 | 14 $ 2,000 4 | 15 $ 2,000 4 | 16 $ 2,000 4 | 17 $ 2,000 4 |
| 18 $ 2,000 4 | 19 $ 2,000 4 | 20 $ 2,000 4 | 21 $ 2,000 4 | 22 $ 2,000 4 | 23 $ 2,000 4 | 24 $ 2,000 4 |
| 25 $ 2,000 4 | 26 $ 2,000 4 | 27 $ 2,000 4 | 28 $ 2,000 4 | 29 $ 2,000 4 | 30 $ 2,000 4 | 31 $ 2,000 4 |





